Store & market snapshot
| Field | Value |
|---|---|
| Developer | Ta Ta Game Technology Limited |
| Category | Games · Puzzle / Casual |
| Price | Free (ads + in-app purchases) |
| US rank (Free · Games) | Outside top 30 |
| Downloads (iOS est.) | 500K+ |
| App Store rating | 4.9 / 5 (13.6K) |
| Google Play | 4.9★ · 1M+ installs |
| Age rating | 13+ |
| Requirements | iOS / iPadOS 13.0+, macOS 11+ (Apple M1+), Android |
| Recent updates | v2.1 level redesign · v2.2 fixes & performance · expanding conveyor · black-and-white theme |
Figures compiled from public store listings and market trackers as of October 2026; they change daily.